Eimear O’Brien, Ed.D. Superintendent 559.327.9100 [email protected] | Norm Anderson Deputy Superintendent 559.327.9106 [email protected] | Maiya Yang |
Barry Jager | Michael Johnston Associate Superintendent Administrative Services 559.327.9110 [email protected] | Corrine Folmer, Ed.D. Associate Superintendent School Leadership 559.327.9350 [email protected] |
Robyn Castillo, Ed.D. Associate Superintendent Instructional Services 559.327.9373 [email protected] | Kevin Kerney Assistant Superintendent Buchanan Area 559.327.9370 [email protected] | Scott Dille, Ed.D. Assistant Superintendent Clovis Area 559.327.9360 [email protected] |
Jennifer Thomas Assistant Superintendent Clovis East Area 559.327.9365 [email protected] | Darin Tockey Assistant Superintendent Clovis North Area 559.327.9355 [email protected] | Marc Hammack, Ed.D. Assistant Superintendent Clovis West Area 559.327.9375 [email protected] |
Steve France Assistant Superintendent Educational Services 559.327.9380 [email protected] | Susan Rutledge Assistant Superintendent Business Services 559.327.9127 [email protected] | Denver Stairs Assistant Superintendent Facility Services 559.327.9260 [email protected]
|
Erin Waer Assistant Superintendent Curriculum, Instruction and Accountability 559.327.0646 [email protected] | Kelly Avants, APR Chief Communication Officer 559.327.9092 [email protected] | Roxanne Braswell Chief Human Resources Officer 559.327.9315 [email protected] |
Raj Nagra Chief Technology Officer 559.327.0705 [email protected] | | Carrie Carter Administrator |
Nick Mele Administrator Facility Services 559.327-9262 [email protected] | Theresa Pafford Administrator Special Education Local Plan Area (SELPA) & Psychological Services 559.327.9410 [email protected] | |
Chuck Sandoval
| Richard SarkisianAdministratorAssessment & Accountability559.327.0680
|
|